![]() |
Ninemile Reservoir Weather Center
|
|
Humidity
41%
|
Pressure
29.56"
|
Wind
6.6
mph (E)
|
Dew Point
37°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 61°F | 61°F | 59°F | 57°F | 54°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 40°F | 42°F | 41°F | 39°F | 39°F | 40°F | 40°F | 40°F | 46°F | 52°F | 52°F | 53°F | 52°F | 51°F | 49°F | 45°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 38°F | 38°F | 38°F | 36°F | 37°F | 37°F | 40°F | 45°F | 48°F | 51°F | 52°F | 53°F |
Feels Like | 59°F | 59°F | 59°F | 57°F | 55°F | 52°F | 48°F | 45°F | 45°F | 45°F | 45°F | 44°F | 41°F | 36°F | 38°F | 37°F | 34°F | 34°F | 34°F | 35°F | 33°F | 40°F | 48°F | 49°F | 50°F | 49°F | 47°F | 43°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 42°F | 35°F | 38°F | 34°F | 31°F | 32°F | 32°F | 35°F | 41°F | 44°F | 47°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 86% | 89% | 83% | 75% | 67% | 63% | 59% | 83% | 88% | 92% | 95% | 93% | 91% | 100% | 100% | 99% | 99% | 98% | 96% | 83% | 88% | 90% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 9% | 0% | 0% | 4% | 36% | 18% | 13% | 0% | 28% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 75% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 73% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
Humidity | 40% | 41% | 40% | 40% | 41% | 49% | 57% | 61% | 67% | 70% | 78% | 85% | 89% | 91% | 93% | 94% | 95% | 96% | 93% | 95% | 88% | 58% | 40% | 41% | 32% | 32% | 33% | 36% | 39% | 44% | 47% | 48% | 48% | 48% | 48% | 49% | 59% | 61% | 71% | 87% | 91% | 87% | 68% | 48% | 38% | 35% | 34% | 35% |
Dew Point | 37°F | 37°F | 36°F | 35°F | 34°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 37°F | 37°F | 38°F | 35°F | 31°F | 28°F | 28°F | 23°F | 22°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 28°F | 32°F | 34°F | 33°F | 30°F | 25°F | 24°F | 24°F | 24°F | 25°F |
Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 19.7 mph | 6.6 mph | 4.3 mph | 2.6 mph | 1.2 mph | 5.2 mph | 10.9 mph | 9.8 mph | 7.9 mph | 6 mph | 4.9 mph | 3.2 mph | 5.4 mph | 6.3 mph | 6.1 mph | 5.6 mph | 6.7 mph | 7.7 mph | 7.8 mph | 7.1 mph | 9.2 mph | 14.5 mph | 21.5 mph | 18.3 mph | 21.4 mph | 21.2 mph | 19.8 mph | 15 mph | 10.6 mph | 5.8 mph | 3.6 mph | 3 mph | 4.5 mph | 5.5 mph | 6.6 mph | 1.9 mph | 3.7 mph | 2 mph | 5.4 mph | 6 mph | 6.4 mph | 6.8 mph | 7.7 mph | 7.4 mph | 10.1 mph | 13.1 mph | 16 mph | 16.2 mph |
Wind Direction |
![]() 186° S | ![]() 85° E | ![]() 302° WNW | ![]() 223° SW | ![]() 285° WNW | ![]() 44° NE | ![]() 4° N | ![]() 335° NNW | ![]() 5° N | ![]() 342° NNW | ![]() 275° W | ![]() 236° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 278° W | ![]() 282° WNW | ![]() 314° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 334° NNW | ![]() 310° NW | ![]() 293° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 299° WNW | ![]() 228° SW | ![]() 235° SW | ![]() 256° WSW | ![]() 299° WNW | ![]() 219° SW | ![]() 161° SSE | ![]() 237° WSW | ![]() 328° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 311° NW | ![]() 320° NW | ![]() 320° NW | ![]() 313° NW | ![]() 310° NW | ![]() 304° NW | ![]() 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
65 °F
|
46 °F
|
36% |
29% |
Sunday
May 18 |
![]() Rain |
53 °F
|
39 °F
|
100% |
88% |
Monday
May 19 |
![]() Snow |
53 °F
|
36 °F
|
100% |
38% |
Tuesday
May 20 |
![]() Clear |
66 °F
|
38 °F
|
0% |
29% |
Wednesday
May 21 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
21% |
Thursday
May 22 |
![]() Clear |
80 °F
|
56 °F
|
0% |
17% |
Friday
May 23 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
17% |
Saturday
May 24 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
16% |
Sunday
May 25 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
17% |
Monday
May 26 |
![]() Clouds |
85 °F
|
57 °F
|
0% |
17% |
Tuesday
May 27 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
14% |
Wednesday
May 28 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
15% |
Thursday
May 29 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
20% |
Friday
May 30 |
![]() Rain |
60 °F
|
46 °F
|
100% |
38% |
Saturday
May 31 |
![]() Clear |
66 °F
|
44 °F
|
0% |
36% |
Sunday
Jun 1 |
![]() Clear |
73 °F
|
47 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ninemile Reservoir News Ninemile Reservoir Photos Ninemile Reservoir Videos |